Posted by Dave Revay on July 20, 2007 at 00:20:05:
According to www.yes.com and my ever expanding spreadsheet ... on Thursday July 19, these songs appeared for the first time on CBS-FM (since the flip).
Now with Beatles songs featured all day - I do not know whether to call these specialty pieces or playlist adds! But either way, new songs join the list every day
19:45 | Creedence Clearwater Revival | Who'll Stop The Rain |
23:57 | Dancing In The Dark | Bruce Springsteen | z
23:28 | Elton John | Candle In The Wind |
17:25 | MFSB | TSOP (The Sound Of Philadelphia) (w/ The Three Degrees) |
03:46 | Sam & Dave | Hold On! I'm A Comin' |
09:00 | Supertramp | Give A Little Bit |
22:26 | The Beatles | Back In The U.S.S.R. |
23:26 | The Beatles | Birthday |
04:23 | The Beatles | Drive My Car |
05:24 | The Beatles | I Am The Walrus |
11:23 | The Beatles | I'm A Loser |
20:23 | The Beatles | Lucy In The Sky With Diamonds |
17:23 | The Beatles | Magical Mystery Tour |
02:24 | The Beatles | Maxwell's Silver Hammer |
09:27 | The Beatles | Michelle |
01:24 | The Beatles | Octopus's Garden |
21:26 | The Beatles | Penny Lane |
03:26 | The Beatles | Rock And Roll Music |
12:24 | The Beatles | Strawberry Fields Forever |
14:21 | The Beatles | The Long And Winding Road |
15:19 | The Beatles | Things We Said Today |
10:27 | The Beatles | We Can Work It Out |
18:21 | The Beatles | When I'm Sixty-Four |
00:30 | The Beatles | While My Guitar Gently Weeps |
15:58 | The Miracles | Love Machine (Part 1) |
04:59 | Tracy Chapman | Fast Car |
I counted 2405 spins (only excluding countdown) - and among those spins I spotted 716 records - which could include a few specialties!
Dave Revay - getting not enough sleep in Cleveland Ohio