The Numbers That Really Matter


[ Follow Ups ] [ Post Followup ] [ New York Radio Message Board ] [ FAQ ]

Posted by Allan Sniffen on April 08, 2008 at 06:42:05:

David Hinckley has the Ad Revenue numbers for 2007 as listed by the BIA Financial Network. 2006 in parenthesis:

1. WLTW $62.8 ($65.6)

2. WINS $57.7 ($59.7)

3. WCBS-AM $53.7 ($56.2)

4. WHTZ $52.3 ($47.3)

5. WFAN $37.5 ($50.6)

6. WPLJ $35.8 ($37.2)

7. WSKQ $35.3 ($32.5)

8. WAXQ $34.4 ($35.1)

9. WBLS $33.2 ($26.8)

10. WQHT $32.3 ($31.9)

11. WKTU $29.0 ($34.6)

12. WWPR $26.9 ($28.3)

13. WRKS $26.2 ($35.5)

14. WABC $23.1 ($23.4)

15. WPAT-FM $23 ($16.6)

16. WCBS-FM $18.2 ($16.1)

17. WWFS $18.1 ($18)

18. WXRK $17 ($18.7)

19. WOR $16 ($20.3)

20. WRXP $14.4 ($14.8)

21. WQXR $12.9 ($13.2)

22. WADO $10.5 ($11.4)

23. WEPN $10 ($10.3)

24. WHUD $9.6 ($8.8)

25. WCAA $9 ($12.3)

26. WMCA $8.8 ($8.6)

Others: WBBR, $4.8; WWRL, $4; WLIB, $2; WQEW, $2; WXPK, $1.5


More:




Follow Ups:



Post a Followup

Name: (no handles!)
E-Mail: (optional)

Subject: Re: The Numbers That Really Matter

Comments:

Optional Link URL:
Link Title:
Optional Image URL:


[ Follow Ups ] [ Post Followup ] [ New York Radio Message Board ] [ FAQ ]