WMGM Surveys for 1957

January 7, 1957 April 1, 1957 July 1, 1957 October 7, 1957
Januray 14, 1957 April 8, 1957 July 8, 1957 October 14, 1957
January 21, 1957 April 15, 1957 July 15, 1957 October 21, 1957
January 28, 1957 April 22, 1957 July 22, 1957 October 28, 1957
February 4, 1957 April 29, 1957 July 29, 1957 November 4, 1957
February 11, 1957 May 6, 1957 August 5, 1957 November 11, 1957
February 18, 1957 May 13, 1957 August 12, 1957 November 18, 1957
February 25, 1957 May 20, 1957 August 19, 1957 November 25, 1957
March 4, 1957 May 27, 1957 August 26, 1957 December 2, 1957
March 11, 1957 June 3, 1957 September 2, 1957 December 9, 1957
March 18, 1957 June 10, 1957 September 9, 1957 December 16, 1957
March 25, 1957 June 17, 1957 September 16, 1957 December 23, 1957
June 24, 1957 September 23, 1957 December 30, 1957
September 30, 1957

 

The WMGM Top 200 of 1957
(as compiled by Randy Price)

 

WMGM Main Survey Page

WABC Musicradio 77

WMCA Good Guys